Home Teams Standings Schedules About Us Rules Gallery Contact Us
 
Kowloon conf.
Team Win Loss Winning % Streak PPG
Be Fit Sports 9 0 100.00% W-9 50.4
Geckos 7 3 70.00% L-1 47.5
Mayhem 5 4 55.56% L-2 46.9
Solomon's Porch 4 6 40.00% W-2 45.4
Timbers 3 5 37.50% L-3 37.4
Regulators 3 7 30.00% L-1 35.4
Nami Nami 2 7 22.22% L-3 40.0
Be Fit Sports / Timbers 0 0 0% - 0.0
Island conference
Team Win Loss Winning % Streak PPG
Dillions 8 2 80.00% W-5 52.7
Adrenaline 7 4 63.64% L-2 47.8
Pirates 6 4 60.00% W-2 42.8
Old Skool 5 4 55.56% L-1 42.8
N'TWO 5 4 55.56% L-1 46.2
Delay No More 5 5 50.00% L-1 44.8
UBUNTU 4 5 44.44% L-3 41.1
Hong Kong Law Society 3 7 30.00% L-1 37.3
Shuffle 0 9 0.00% L-9 23.4
Pirates / Hong Kong Law Society 0 0 0% - 0.0
UBUNTU / Delay No More 0 0 0% - 0.0